Borough of West Easton |
| HOME DIRECTORY FACTS & FIGURES STORMWATER | |||
| |
|||
| The Borough government consists of a Council of seven elected members and a Mayor. | |||
| Mayor: | Gerald W. Gross | ||
| Council President: | Kelly Gross | ||
| Council Vice President: | Louis Niko | ||
| President Pro Tem: | Karl Hontz | ||
| Council Members: | Timothy Jones | ||
| Daniel DePaul | |||
| Thomas Nodoline | |||
| Carl Pierson | |||
| Council meetings are held the second and fourth Monday of each month. Meetings are held at 7:00pm in Council Chambers of the West Easton Municipal Building located at 237 Spring Street, West Easton PA. | |||
| Administration 237 Seventh Street West Easton PA 18042 Hours: Monday & Wednesday Tuesday, Thursday & Friday |
Acting Borough Manager
Treasurer |
||
| Police Department Police service is provided: Easton Police Dept. Emergency: 9-1-1 |
|||
| Fire Department Safety First Vol. Fire Co. 307 6th Street West Easton, PA 18042 Emergency: 9-1-1 Non-Emergency: (610) 330-2200 Fire Station: (610) 250-9231 Social Hall (610) 252-5821 |
William Bogari, Jr. Fire Chief |
||
| Other Borough officials: | |||
| Animal Control Officer | Phil Bell | ||
| Auditor | David Kunsman | ||
| Code Officer & all inspections | M&M Inspections, Tim Witteman (610)258-2906 | ||
| Emergency Management Director | William Bogari, Jr. | ||
| Engineer | Finelli Consulting Engineers West, Inc. | ||
| Health Officer | Theodore Veresink | ||
| Sewage Enforcement Officer | Maynard E. Barthol | ||
| Solicitor | Peter Layman | ||
| Tax Collector - Borough & School | Elizabeth Hanni | ||
Any comments should be directed to www.clearendsolutions.com.
Copyright © Technologic Solutions LLC All rights reserved.
Revised: January 24, 2010